|
double | basePower = 100.0 |
|
ElectricalUnit | basePowerUnit = ElectricalUnit::UNIT_MVA |
|
bool | faultAfterPowerFlow = false |
|
bool | scPowerAfterPowerFlow = false |
|
bool | harmDistortionAfterPowerFlow = false |
|
PowerFlowMethod | powerFlowMethod = GAUSS_SEIDEL |
|
double | accFator = 1.0 |
|
double | powerFlowTolerance = 1e-7 |
|
int | powerFlowMaxIterations = 5000 |
|
double | initAngle = 0.0 |
|
double | newtonInertia = 1.0 |
|
double | gaussTolerance = 1e-2 |
|
double | stabilityFrequency = 60.0 |
|
double | timeStep = 1e-2 |
|
double | stabilitySimulationTime = 10.0 |
|
double | stabilityTolerance = 1e-8 |
|
int | stabilityMaxIterations = 100 |
|
int | controlTimeStepRatio = 10 |
|
double | plotTime = 1e-2 |
|
bool | useCOI = true |
|
bool | useCompLoads = false |
|
double | constImpedanceActive = 100.0 |
|
double | constCurrentActive = 0.0 |
|
double | constPowerActive = 0.0 |
|
double | constImpedanceReactive = 100.0 |
|
double | constCurrentReactive = 0.0 |
|
double | constPowerReactive = 0.0 |
|
double | underVoltageConstCurrent = 70.0 |
|
double | underVoltageConstPower = 70.0 |
|
HarmLoadConnection | harmLoadConnection = HarmLoadConnection::PARALLEL |
|
The documentation for this struct was generated from the following file: