|
wxString | name |
|
double | ratedPower = 100.0 |
|
ElectricalUnit | ratedPowerUnit = ElectricalUnit::UNIT_MVA |
|
double | activePower = 100.0 |
|
ElectricalUnit | activePowerUnit = ElectricalUnit::UNIT_MW |
|
double | reactivePower = 0.0 |
|
ElectricalUnit | reactivePowerUnit = ElectricalUnit::UNIT_Mvar |
|
bool | useMachinePowerAsBase = true |
|
bool | calcQInPowerFlow = true |
|
double | k1 = 0.0 |
|
double | k2 = 0.0 |
|
double | k3 = 0.0 |
|
double | k4 = 0.0 |
|
double | p0 = 0.0 |
|
int | busNum = 0 |
|
double | qValue = 0.0 |
|
bool | plotIndMachine = false |
|
double | inertia = 1.0 |
|
double | s0 |
|
double | q0 |
|
double | r1 = 0.0 |
|
double | x1 = 1.0 |
|
double | r2 = 1.0 |
|
double | x2 = 0.0 |
|
double | xm = 100.0 |
|
double | kf = 0.0 |
|
bool | useKf = false |
|
double | xt = 1.0 |
|
double | x0 = 1.0 |
|
double | r1t = 0.0 |
|
double | x1t = 1.0 |
|
double | r2t = 1.0 |
|
double | x2t = 0.0 |
|
double | xmt = 100.0 |
|
double | t0 = 1.0 |
|
double | aw = 1.0 |
|
double | bw = 0.0 |
|
double | cw = 0.0 |
|
double | as = 0.0 |
|
double | bs = 0.0 |
|
double | cs = 0.0 |
|
double | aCalc = 0.0 |
|
double | bCalc = 0.0 |
|
double | cCalc = 0.0 |
|
double | tranEr = 0.0 |
|
double | tranEm = 0.0 |
|
double | ir = 0.0 |
|
double | im = 0.0 |
|
double | oldIr = 0.0 |
|
double | oldIm = 0.0 |
|
double | oldTe = 0.0 |
|
IntegrationConstant | icSlip |
|
IntegrationConstant | icTranEr |
|
IntegrationConstant | icTranEm |
|
std::complex< double > | terminalVoltage |
|
std::vector< double > | terminalVoltageVector |
|
double | slip = 1.0 |
|
std::vector< double > | slipVector |
|
double | te |
|
std::vector< double > | electricalTorqueVector |
|
std::vector< double > | mechanicalTorqueVector |
|
std::vector< double > | velocityVector |
|
std::vector< double > | currentVector |
|
std::vector< double > | activePowerVector |
|
std::vector< double > | reactivePowerVector |
|
The documentation for this struct was generated from the following file: